Premium Whey - Geschmack: Vanille
Premium Whey - Geschmack: Vanille
Normaler Preis
€19,04 EUR
Normaler Preis
Verkaufspreis
€19,04 EUR
Grundpreis
pro
Produktabmessung
- Volumen: 3000ml
- Durchmesser: 140mm
- Höhe: 215mm
- Etikettengröße: 400x160mm (BxH)
Inhalt pro Dose: 1000g Premium Whey
Durchschnittliche Nährwertangaben | in 100 g | pro Portion |
---|---|---|
Energie | 1732 kJ / 408 kcal | 520 kJ / 122 kcal |
Fett | 7,5 g | 2,3 g |
- davon ges. Fettsäuren | 2,5 g | 0,8 g |
Kohlenhydrate | 4,0 g | 1,2 g |
- davon Zucker | 4,0 g | 1,2 g |
Eiweiß | 81 g | 24 g |
Salz | 0,37 g | 0,08 g |
Aminosäuren pro 100 g Eiweiß
Aminosäure | Menge | Aminosäure | Menge |
---|---|---|---|
L-Alanin | 4,9 g | L-Arginin | 2,2 g |
L-Asparaginsäure | 10,6 g | L-Cystein | 2,3 g |
L-Glutaminsäure | 17,5 g | L-Glycin | 1,9 g |
L-Histidin | 1,7 g | L-Isoleucin | 6,3 g |
L-Leucin | 9,7 g | L-Lysin | 9,0 g |
L-Methionin | 2,3 g | L-Phenylalanin | 3,1 g |
L-Prolin | 6,0 g | L-Serin | 5,6 g |
L-Threonin | 7,0 g | L-Tryptophan | 1,5 g |
L-Tyrosin | 2,0 g | L-Valin | 6,0 g |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.